HK5480M2
Category:
Key words:
HK rack server
Product Details
Huaco HK5480M2 is a high-end four-way server using Intel Xeon Scalable Computing Platform technology. It has powerful computing power, scalability and excellent RAS features. It is ideal for in-memory databases, ERP, CRM, business intelligence analytics systems, and large-scale virtualization. Ideal for applications and data-intensive applications.
| Module | Description |
| Processor | Processor Type: 2 or 4 Skylake and Cascadelake Intel®Xeon®Scalable Processor (TDP 205W) |
| Chipset | Intel®C620 chipset |
| Storage | Memory type: DDR4 RDIMM/LRDIMM, 2400/2666/2933 memory Number of Memory Slots: 48 Total memory capacity: maximum support 3072GB(48 * DDR4 64G) |
| I/O Connectors | USB interface: front 2 USB 3.0 interface, rear 4 USB3.0 interface Serial port: 1 front RJ45 serial port, 1 rear DB9 serial port VGA interface: 1 front VGA interface, 1 rear VGA interface Management network port: 1 rear RJ45 independent IPMI management network port |
| Display | DisplayType: On-chip integrated Aspeed 2500 to support maximum resolution 1900*1200 |
| Hard disk | Hard Drive Type: Support SSD/SATA/SAS/NVME HDD Supports up to 24 2.5 "SSD/SATA/SAS drives; supports up to 12 NVME drives |
| Power | Specifications: Support full grid AC, support 240/336V high voltage DC input Support platinum 800/1300/1600W CRPS power supply module, support 1 1/2 1/2 2/3 1 multiple redundancy modes |
| Physical Specifications | Overall dimensions of packing box: W (width) 714mm; H (height) 353mm; D (depth) 1160mm Host size: W (width) 448mm; H (height) 175.5mm; D (depth) 812mm Product weight: fully equipped Gross weight: 60kg. (Gross weight includes: host packaging box guide rail accessories box) |
| Environmental parameters | Working environment temperature: 10 ℃-35 ℃ Storage and transportation temperature:-40 ℃-60 ℃ Operating humidity: 20%-80% relative humidity Storage and transportation humidity: 20%-93%(40 ℃) relative humidity |
Message consultation