Electronic cigarette pressure sensor
Category:
Key words:
MEMS flow sensor
Product Details
Product Description:
Single device based solution:
1) Single differential pressure sensor to achieve suction detection
2) One side of the device diaphragm is in contact with the airflow channel, and the other side is in contact with atmospheric pressure, which is waterproof and oil-proof
3) Multiple output interfaces: interrupt, frequency, I2C
Product advantages:
1) Low cost: single chip differential pressure detection, the whole machine design is more compact
2) Oil-proof: adopt the back air intake method, waterproof and oil-proof
3) Consistency: MEMS micron-level processing technology, the device difference is small, and the factory calibration test, to ensure that the trigger pressure is consistent.
Product model:
Model | Dimensions (mm) | Power consumption (Smooth) |
Trigger pressure (Pa) | Sensitivity @1kHz ref 1V/Pa |
Output mode | MEMSType |
HK5001 | 2.75*1.85*1.0 | - | -100~-300 Pa | - | Interrupt | Capacitance |
HK5002 | 2.75*1.85*1.0 | 3 | -100~-300 Pa | 1%/100Pa | Interrupt Frequency | Capacitance |
HK5003 | 4.0*3.0*1.25 | 3 | -100~-300 Pa | - | Interrupt | Capacitance |
HK5004 | 4.0*3.0*1.25 | 2 | -100~-300 Pa | - | Interrupt | Capacitance |
HK5005 | 2.75*1.85*1.0 | 3 | -100~-300 Pa | - | Interrupt | Capacitance |
HK5006 | 2.75*1.85*1.0 | 3 | -150~-250 Pa | - | Interrupt | Capacitance |
HK5007 | However6 | 2 | -100~-300 Pa | - | Interrupt | Capacitance |
Message consultation