Barometer
Category:
Key words:
MEMS pressure sensor
Product Details
The barometer product adopts a unique LGA package form, which has been verified for a long time and is stable and reliable. High stability of the atmospheric pressure measurement device, can provide accurate, and external sensing pressure linear correlation of digital signal output. Waterproof barometer products cover more pressure range, can be atmospheric pressure measurement, but also can use the linear relationship between liquid level depth and pressure, depth measurement. Dielectric isolation of waterproof glue, to achieve pressure transmission at the same time, can also protect the device from seawater corrosion, suitable for wearable products, such as wristbands, watches. Among them, the MEMS pressure sensor adopts the advanced ion injection process and the SENSA process of the unique patented technology of the sensitive core shares. The SENSA process ensures the long-term stability and reliability of the product while achieving lower cost.
The device is internally integrated with 24-bit Sigma-Delta ADC, OTP memory and I2C/SPI communication interface. The external MCU reads the data converted by ADC through I2C/SPI communication interface, and at the same time reads the device calibration parameters stored in OTP. The current pressure value (Pa) can be calculated through a specific calibration formula.
| Model | Dimensions (mm) | Range | Type | Noise | Power consumption | Accuracy | FIFO | Application |
| HK6001 | 2.0x2.0x0.8 | 30-130 ruffle | absolute pressure waterproof | 0.6 Pa | 20 days | HRS 0.5 HPA | 32 depth | Mobile Phone |
| HK6002 | 2.0x2.0x0.8 | 30-110 SMA | absolute pressure waterproof | 1 Pa | 20 days | Nope 1 hPa | 31 depth | Mobile Phone |
| HK6003 | 2.0x2.5x0.99 | 30-130 ruffle | absolute pressure waterproof | 0.6 Pa | 20 days | HRS 0.5 HPA | 32 depth | Drone |
| HK6004 | 2.0x2.5x0.99 | 30-110 SMA | absolute pressure waterproof | 1 Pa | 20 days | Nope 1 hPa | - | Drone |
| HK6005 | 3.5x2.65x1.0 | 30-130 ruffle | absolute pressure waterproof | 0.6 Pa | 20 days | HRS 0.5 HPA | 32 depth | Wear |
| HK6006 | 4.0x4.0x2.0 | 0-40 SMA | differential pressure waterproof | 1 Pa | 20 days | ±1 mmHg | 31 depth | Bracelet/Watch |
| HK6007 | 2.7x2.7x1.77 | 30-110 SMA | absolute pressure waterproof | 1 Pa | 20 days | Nope 1 hPa | 31 depth | sports watch |
| HK6008 | 2.7x2.7x1.94 | 30-500 SMA | absolute pressure waterproof | 1 Pa | 20 days | 30-110 kPa/±1hPa 30-500 kPa/±30hPa | 31 depth | sports watch |
| HK6009 | 2.7x2.7x1.94 | 30-600 SMA | absolute pressure waterproof | 1 Pa | 20 days | 30-110 kPa/±1hPa 30-600 kPa/±30hPa | 31 depth | sports watch |
| HK6010 | 2.7x2.7x1.94 | 30-1500 SMA | absolute pressure waterproof | 20 Pa | 20 days | 30-500 kPa/±20hPa 30-1500 kPa/±50hPa | 31 depth | sports watch |
Message consultation