Silicon Microphone
Category:
MEMS microphone has the advantages of high reliability, high stability, high consistency, low defect rate and low repair rate. The capacitive silicon microphone chip mainly includes a thin and elastic diaphragm and a rigid back plate, the back plate and the diaphragm form a parallel plate capacitor; the diaphragm will be displaced under the action of sound pressure, and the plate voltage will change with the movement of the diaphragm, thus converting the acoustic signal into an electrical signal.
Key words:
MEMS Acoustic Sensors
Product Details
MEMS microphone has the advantages of high reliability, high stability, high consistency, low defect rate and low repair rate. The capacitive silicon microphone chip mainly includes a thin and elastic diaphragm and a rigid back plate, the back plate and the diaphragm form a parallel plate capacitor; the diaphragm will be displaced under the action of sound pressure, and the plate voltage will change with the movement of the diaphragm, thus converting the acoustic signal into an electrical signal.
| Model | Output Type | Structure type | Product size (mm) |
Sensitivity @1kHz ref 1V/Pa |
signal-to-noise ratio (dB/dBFS) |
Distortion (94dBSPL@1kHz) |
Maximum acoustic input (10% THD@1kHz) |
| HK8001 | PDM | Bottom | 3.50*2.65*0.98 | -26 | 64 | 0.1 | 120 |
| HK8002 | PDM | LGA | 4.0*3.0*1.0 | -26 | 64 | 0.1 | 120 |
| HK8003 | PDM | Bottom | 4.0*3.0*1.0 | -26 | 64 | 0.1 | 120 |
| HK8004 | PDM | Bottom | 2.75*1.85*0.90 | -26 | 62.5 | 0.1 | 120 |
| HK8005 | PDM | Top | 4.0*2.0*1.1 | -26 | 64 | 0.1 | 120 |
| HK8006 | PDM | Bottom | 3.50*2.65*0.98 | -37 | 65 | 0.1 | 128 |
| HK8007 | Analog | Bottom | 2.75*1.85*0.90 | -38 | 62 | 0.1 | 123 |
| HK8008 | Analog | Bottom | 2.75*1.85*0.90 | -38 | 62 | 0.1 | 129 |
| HK8009 | Analog | Bottom | 2.75*1.85*0.90 | -38 | 62 | 0.1 | 129 |
| HK8010 | Analog | Bottom | 2.75*1.85*0.90 | -38 | 63 | 0.1 | 130 |
| HK8011 | Analog | Bottom | 2.75*1.85*0.90 | -38 | 64 | 0.1 | 130 |
| HK8012 | Analog | Bottom | 2.75*1.85*1.00 | -38 | 66 | 0.1 | 130 |
| HK8013 | Analog | LGA | 3.50*2.65*1.00 | -38 | 65 | 0.1 | 123 |
| HK8014 | Analog | LGA | 3.76*2.95*1.10 | -38 | 65 | 0.1 | 123 |
| HK8015 | Analog | Bottom | 3.76*2.95*1.10 | -38 | 63 | 0.1 | 123 |
| HK8016 | Analog | Top | 2.75*1.85*1.0 | -38 | 62 | 0.1 | 128 |
| HK8017 | Analog | Bottom | 3.50*2.65*0.98 | -38 | 65 | 0.1 | 128 |
| HK8018 | Analog | Top | 3.76*2.24*1.10 | -42 | 58 | 0.1 | 130 |
| HK8019 | Analog | Top | 3.76*2.95*1.10 | -42 | 59 | 0.1 | 130 |
| HK8020 | Analog | Top | 2.75*1.85*0.95 | -42 | 59 | 0.1 | 130 |
Message consultation